{3} Active Tickets by Milestone (38 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (26 matches)
1.3.1 Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #27 | Polychronisation example | Examples | task | new | 11/21/09 | ||
| #73 | Copy sound in linearfilterbank in Brianhears | Libraries | 1.3.0 | defect | new | 10/25/11 |
1.4 Release (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #79 | Multiple calls to connect_random can cause problems with delays | Core | 1.3.1 | defect | new | 01/09/12 | |
| #15 | Better handing of degenerate matrices in LinearStateUpdater | Core | enhancement | new | 11/21/09 | ||
| #21 | Better error messages and logging | Core | enhancement | new | 11/21/09 | ||
| #55 | Stochastic integration | Core | enhancement | new | 06/15/10 | ||
| #59 | Stochastic equations ignore parameter | Core | 1.2.0 | defect | new | 10/06/10 | |
| #14 | Compound linear/nonlinear state updaters | Core | enhancement | new | 11/21/09 | ||
| #16 | Add MultiLinearStateUpdater to Brian | Core | enhancement | new | 11/21/09 | ||
| #32 | Monitor for synaptic weights? | Core | enhancement | new | 11/21/09 | ||
| #35 | Runtime operations on DynamicConnectionMatrix | Core | enhancement | new | 01/12/10 | ||
| #40 | Simplify Refractoriness and allow vector refractoriness for all types | Core | enhancement | new | 02/18/10 |
Note:
See TracReports for help on using and creating reports.
