{6} All Tickets By Milestone (Including closed) (214 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 214)
0.8.0 (66 matches)
0.7.0 (27 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #185 | setup() fails in pyNN.nest if MPI is not available | nest | closed | fixed | trunk | defect | major | apdavison | 02/03/11 |
| #186 | setup() fails in pyNN.nest if MPI is not installed | nest | closed | duplicate | trunk | defect | major | apdavison | 02/03/11 |
| #184 | MPI problems | nest | closed | fixed | trunk | defect | critical | apdavison | 01/31/11 |
| #178 | record function for Assembly | common | closed | fixed | trunk | task | major | apdavison | 01/31/11 |
| #151 | Additional information regarding pyNN installtion with NEURON | Documentation | closed | wontfix | trunk | enhancement | trivial | apdavison | 01/14/11 |
| #124 | setup.py does not recompile .mod files | nmodl | closed | worksforme | trunk | defect | minor | apdavison | 01/14/11 |
| #173 | condutance_meter became multimeter in NEST svn trunk | nest | closed | fixed | trunk | defect | major | apdavison | 01/12/11 |
| #18 | Test multicompartmental models with `neuron` module | unspecified | closed | fixed | trunk | task | major | apdavison | 01/04/11 |
| #119 | Padding and cells labeling | all | closed | fixed | trunk | enhancement | major | 01/04/11 | |
| #102 | SubPopulation should be extracted from a Population object | all | closed | fixed | trunk | enhancement | major | apdavison | 01/04/11 |
| #180 | Bug with the computed parameters in NEST | nest | closed | fixed | trunk | defect | major | apdavison | 01/04/11 |
| #177 | New usage of the Multimeter | nest | closed | duplicate | trunk | defect | major | apdavison | 01/04/11 |
| #179 | Remove the record_from argument | common | closed | fixed | trunk | enhancement | major | 12/11/10 | |
| #166 | Problem with Brian and several calls of run() | all | closed | fixed | trunk | defect | major | 12/08/10 | |
| #176 | Memory usage in Brian is not network-usable | Documentation | closed | fixed | trunk | enhancement | minor | 11/19/10 | |
| #164 | In the `random` module, we should use mpi4py instead of relying on the correct rank, etc. being passed | random | closed | fixed | trunk | enhancement | minor | apdavison | 11/14/10 |
| #171 | Implement "spike_precision" option | nest | closed | fixed | trunk | enhancement | major | apdavison | 11/04/10 |
| #169 | SpikeSourcePoisson does not fire spikes after 1000 seconds | neuron | closed | invalid | trunk | defect | major | apdavison | 09/01/10 |
| #157 | Split `common` into multiple files | common | closed | fixed | trunk | task | major | apdavison | 08/03/10 |
| #160 | SpikeSourceArray ignores new spike_times | common | closed | fixed | trunk | defect | major | apdavison | 08/03/10 |
| #167 | Problem Recording synaptic conductances with NEST and HighLevelAPI | nest | closed | fixed | trunk | defect | major | apdavison | 08/03/10 |
| #168 | Error setting firing rate of `SpikeSourcePoisson` after `reset()` in NEURON | neuron | closed | fixed | trunk | defect | major | apdavison | 08/03/10 |
| #163 | Remove the `v_init` parameter, move initialisation to a `Population` method. | all | closed | fixed | trunk | enhancement | major | 05/18/10 | |
| #162 | Improve distance dependent connector | Documentation | closed | fixed | trunk | enhancement | major | 05/01/10 | |
| #26 | Add `Population` method for easily specifying neuron location in space | common | closed | fixed | enhancement | major | apdavison | 03/19/10 | |
| #158 | Connect problem in NEST module (NEST version 1.9-8128) | nest | closed | fixed | trunk | defect | major | apdavison | 03/02/10 |
| #159 | Creating IF_cond_exp fails with NEST 1.9-8558 | nest | closed | invalid | trunk | defect | major | apdavison | 03/02/10 |
0.6.0 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #55 | Add `describe()` method to `Population`, `Projection` and other PyNN classes | common | closed | fixed | trunk | enhancement | minor | apdavison | 11/02/10 |
| #156 | Update documentation, changelog before 0.6 release | Documentation | closed | fixed | trunk | task | blocker | 02/16/10 | |
| #152 | Updating "rate" parameter of SpikeSourcePoisson does not actually affect the rate of the object | neuron | closed | fixed | trunk | defect | minor | apdavison | 02/03/10 |
| #42 | Refactoring of connection book-keeping in `nest2` | nest | closed | fixed | task | minor | apdavison | 02/03/10 | |
| #148 | FixedProbabilityConnector accepts p_connect > 1 | unspecified | closed | fixed | trunk | defect | trivial | apdavison | 02/03/10 |
| #145 | Concrete Connector classes are missing check_connections argument | all | closed | fixed | trunk | defect | minor | 02/03/10 | |
| #146 | Support convergent connect semantics | nest | closed | fixed | trunk | enhancement | major | apdavison | 02/03/10 |
Note:
See TracReports for help on using and creating reports.
