root/trunk/examples/retina
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| results | 392 | 3 years | Retina example: had to change connectivity to adapt to new high-level API … | |
| benchmark_linear.py | 3.7 KB | 340 | 3 years | some polishing of the wiki:examples, the retina needs a bit more work… |
| benchmark_noise.py | 2.7 KB | 340 | 3 years | some polishing of the wiki:examples, the retina needs a bit more work… |
| benchmark_retina.py | 6.3 KB | 363 | 3 years | some polishing of theretina in wiki:examples |
| retina.py | 12.0 KB | 486 | 7 months | major improvements of SpikeTrain.instantaneous_rate() |
Note: See TracBrowser
for help on using the browser.
