|
Revision 332, 1.1 KB
(checked in by emuller, 3 years ago)
|
|
Added neuralensemble.org email addresses for authors
|
| Line | |
|---|
| 1 | NeuroTools is a community-driven open-source project with many hard |
|---|
| 2 | working contributors. They are ... |
|---|
| 3 | |
|---|
| 4 | Daniel Bruederle (bruederle@neuralensemble.org) |
|---|
| 5 | Andrew Davison (apdavison@neuralensemble.org) |
|---|
| 6 | Jens Kremkow (kremkow@neuralensemble.org) |
|---|
| 7 | Eilif Muller (emuller@neuralensemble.org) |
|---|
| 8 | Eric Mueller (eric.mueller@neuralensemble.org) |
|---|
| 9 | Laurent Perrinet (perrinet@neuralensemble.org) |
|---|
| 10 | Michael Schmuker (mschmuker@neuralensemble.org) |
|---|
| 11 | Pierre Yger (yger@neuralensemble.org) |
|---|
| 12 | |
|---|
| 13 | Module maintainers: |
|---|
| 14 | |
|---|
| 15 | signals: Pierre Yger |
|---|
| 16 | Laurent Perrinet |
|---|
| 17 | Jens Kremkow |
|---|
| 18 | parameters: Andrew Davison |
|---|
| 19 | io: Pierre Yger |
|---|
| 20 | plotting: Daniel Bruederle |
|---|
| 21 | analysis: Eilif Muller |
|---|
| 22 | utilities: Daniel Bruederle |
|---|
| 23 | stgen: Eilif Muller |
|---|
| 24 | Michael Schmuker |
|---|
| 25 | examples: Laurent Perrinet |
|---|
| 26 | spike2: Jens Kremkow |
|---|
| 27 | datastore: Andrew Davison |
|---|
| 28 | |
|---|
| 29 | Documentation manager: Pierre Yger |
|---|
| 30 | Web-admin: Eilif Muller |
|---|
| 31 | Promotion: Laurent Perrinet |
|---|
| 32 | |
|---|
| 33 | Testing manager: Andrew Davison |
|---|
| 34 | |
|---|
| 35 | Packaging manager: Eric Mueller |
|---|
| 36 | |
|---|
| 37 | |
|---|
| 38 | NeuroTools software development is supported in part by the EU under |
|---|
| 39 | the grant IST-2005-15879 (FACETS, http://www.facets-project.org). |
|---|