{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #1 | Switch/Case flow-control in Python | component1 | defect | somebody | new | 01/21/09 | |
| #2 | Converting ASCII column separated values to hdf5 | component1 | defect | somebody | new | 01/21/09 | |
| #3 | Primer: Writing documentation for Python projects with docutils | component1 | defect | somebody | new | 01/21/09 | |
| #4 | Truncating division and Guido van Rossum's Python 3000 Google Video | component1 | defect | somebody | new | 01/22/09 | |
| #5 | matplotlib figtext and figline | component1 | defect | somebody | new | 01/22/09 | |
| #6 | Work around version incompatibilities using Python decorators | component1 | defect | somebody | new | 07/26/11 |
Note:
See TracReports for help on using and creating reports.
